At BarcodeMan, we support a wide range of data fields. If you encounter any unsupported data fields, please get in touch with us. Below are the supported data fields and their corresponding names in our app.
Product label
Data column in Shopify | Name in BarcodeMan |
Product name | PRODUCT_NAME |
Product Description | PRODUCT_DESCRIPTION |
Product Weight | PRODUCT_WEIGHT |
Product Tags | PRODUCT_TAGS |
Product Variant | VARIANT |
Price | PRICE |
Compare At Price | COMPARED_AT_PRICE |
Presentment Price | PRESENTMENT_PRICE |
Presentment Compared At Price | PRESENTMENT_COMPARED_AT_PRICE |
SKUs | SKU |
Barcode | BARCODE_TEXT |
Vendor | VENDOR |
Product Type | PRODUCT_TYPE |
Metafield-Product level | METAFIELD_PRODUCT |
Metafield-Variant level | METAFIELD_VARIANT |
Variant ID | VARIANT_ID |
Product ID | PRODUCT_ID |
Address label
Data column in Shopify | Name in BarcodeMan |
Order Number | ORDER_NUMBER |
Full Address | FULL_ADDRESS |
Address Line1 | ADDRESS_LINE1 |
Address Line2 | ADDRESS_LINE2 |
Country | COUNTRY |
Zip Code | ZIP_CODE |
City | CITY |
Company | COMPANY |
Province | PROVINCE |
Shipping Full Name | SHIPPING_FULL_NAME |
Shipping First Name | SHIPPING_FIRST_NAME |
Shipping Last Name | SHIPPING_LAST_NAME |
Shipping Phone | SHIPPING_PHONE |
City + Province | CITY, PROVINCE |
Customer Phone | CUSTOMER_PHONE |
Customer First Name | CUSTOMER_FIRST_NAME |
Customer Last Name | CUSTOMER_LAST_NAME |
Special attribute
Name in BarcodeMan | Usage |
LABEL_QUANTITY | Show the label quantity you specify |
CURRENT_DATE | Show current date on the labels |
CURRENT_DATE_UNIX | Show current date in UNIX format on the labels |